Home Special Offers Reference Good Ideas Leasing Info Request About Us Directions

ALLIED AME - BERTSCH - BROBO - BURR-KING - CARELL - CLAUSING - CLEVELAND - COLLINS - DAKE - DURA-BORE - EAGLE - ERCOLINA - EVERETT - EVOLUTION - FALLS - FICEP - HECK - HOSSFIELD - HYD-MECH - IKS - JANCY - KALAMAZAOO - KAMA - KOIKE - ARONSON - LENOX - MEP - NATIONAL - NITTO-KOHKI - PERFECTION - PIRANHA - SCOTCHMAN - SLUGGER - STANDARD - TRUMPF - WA WHITNEY - WYNN'S

 

 

Home
Up
Material Handling
Sawing Machines
Drilling Machines
Ironworkers
Shears & Notchers
Presses
Thermal Cutting
Plate Rolls
Benders & Shape Roll
Pipe & Tube Notcher
Bevel, Grind, Debur, Vibratory
Threading Machines
Welding Positioners
Material Handling
Cutters,Bits,& Coolant

 

Too many manufacturers today base their machine's productivity on computerized technology rather than the quality of the brake itself.  We here at standard Industrial start with a solid well-designed 100% U.S. made machine and then add the merits of CNC capability to provide you with the best machine on the market today.  We are one of the top suppliers of the U.S. made Automec backgauges.  We also offer from a base machine up to 6 axis CNC control including X, Y, R, X1 & X2 and Z1 & Z2.  Add to this tooling and accessories from such fine manufacturers like R-K Brake Dies and Wila and their is no doubt that you have the best brake the U.S. has to offer.

Best built, heaviest brake on the market

Least amount of deflection on any brake available

All parts covered for 5 years and afterwards a lifetime supply of available parts from local vendors

All press brakes available from base models up to 6 axis CNC control including X, Y, R, X1 & X2 and Z1 & Z2.

(Model AB100-10 Shown)

Press Brakes

 

     With full tonnage throughout the stroke and more importantly throughout the entire length of the bed and ram the Standard Industrial brake has a repeatability advantage over most dual cylinder brakes.  Direct dual cylinder brakes require complicated hydraulic and electrical systems to balance their tonnage and they require a vast amount of labor and parts as the machines age.  Typically the customer is forced to pay exorbitant prices for the parts and labor that they can only get from the manufacturer.  We at Standard pride ourselves on the fact that customers can get parts for their brake from local suppliers and the simplicity of the equipment requires only the most basic trouble shooting.

   

100% Owned, Operated and Manufactured in The U.S.A.

     
Press Brakes

     The hydraulic/mechanical system  used by Standard is certainly a superior concept as evident by the number of manufacturers currently offering  similar products.  However, we have more experience in years and thousands of products designed and manufactured than any in the business.  Our design experience is reflected in our size and type of bearings and shafts as well as our technical capability to design a bellcrank system that does not have excessive side loads.  All forces are vertical above the ram centerline and are contained in the "box" structure that houses the drive system and ram guides.

 

     The ram of the press brake is guided by heavy duty slides as used in straight side presses.  These slides are located both front and back of each end of the ram and are clearly superior to the small rear mounted guides found on other press brakes.

 
     
     
Press Brakes 

     All press brakes require guides to contain end movement of the ram. Other manufacturers use tiny segmented guides incorporated in the main ram guides.  The Standard design is to provide a heavy duty, self aligning system at the rear center of the ram and located inside the press frame.  This system requires no operator action when the ram level is adjusted.

Press Brakes

Specifications

Model Form/Punch
Tonnage
Bed/Ram
Overall
Between
Housings
Open
Height
Stroke Closed
Height
Below
Grade
Throat
Depth
 Bed
Width
App. Bed
Height
Weight
lbs.
Ht. Above
Floor
Model
AB100-8 100/66 8' 6'- 5" 13" 6" 7" NO 6" 3" 35" 15,000 103" AB100-8
AB100-10 100/66 10' 8'-5" 13" 6" 7" NO 6" 4" 35" 19,000 106" AB100-10
AB100-12 100/66 12' 10'-5" 13" 6" 7" NO 6" 4" 35" 21,000 108" AB100-12
AB150-10 150/100 10' 8'-5" 13" 6" 7" NO 6" 4" 38" 22,000 108" AB150-10
AB150-12 150/100 12' 10'-5" 13" 6" 7" NO 6" 4" 38" 26,000 108" AB150-12
AB150-14 150/100 14' 12'-5" 13" 6" 7" NO 6" 5" 38" 31,000 112" AB150-14
AB200-10 200/135 10' 14'-5" 14" 8" 6" NO 10" 4" 38" 28,000 113" AB200-10
AB200-12 200/135 12' 10'-5" 14" 8" 6" NO 10" 5" 38" 32,000 113" AB200-12
AB200-14 200/135 14' 12'-5" 14" 8" 6" NO 10" 6" 38" 45,000 117" AB200-14
AB200-16 200/135 16' 14'-5" 14" 8" 6" YES 10" 6" 38" 50,000 124" AB200-16
AB250-12 250/165 12' 10'-5" 16" 8" 8" NO 10" 6" 38" 40,000 123" AB250-12
AB250-14 250/165 14' 12'-5" 16" 8" 8" NO 10" 6" 38" 47,000 126" AB250-14
AB250-16 250/165 16' 14'-5" 16" 8" 8" YES 10" 6" 38" 56,000 133" AB250-16
AB325-12 325/215 12' 10'-5" 16" 8" 8" NO 10" 10" 38" 49,000 128" AB325-12
AB325-14 325/215 14' 12'-5" 16" 8" 8" NO 10" 10" 38" 60,000 134" AB325-14
AB325-16 325/215 16' 14'-5" 16" 8" 8" YES 10" 10" *42" 66,000 *139" AB325-16
AB400-12 400/265 12' 10'-5" 20" 10" 10" NO 10" 10" 38" 58,000 140" AB400-12
AB400-14 400/265 14' 12'-5" 20" 10" 10" NO 10" 10" 42" 67,000 144" AB400-14
AB400-16 400/265 16' 14'-5" 20" 10" 10" YES 10" 10" 42" 80,000 146" AB400-16
AB500-12 500/330 12' 10'-5" 20" 10" 10" NO 10" 10" *42" 82,000 *154" AB500-12
AB500-14 500/330 14' 12'-5" 20" 10" 10" YES 10" 10" *42" 90,000 *157" AB500-14
AB250-14 250/165 14' 12'-5" 16" 8" 8" NO 10" 6" 38" 47,000 126" AB250-14
AB250-16 250/165 16' 14'-5" 16" 8" 8" YES 10" 6" 38" 56,000 133" AB250-16
AB325-12 325/215 12' 10'-5" 16" 8" 8" NO 10" 10" 38" 49,000 128" AB325-12
AB325-14 325/215 14' 12'-5" 16" 8" 8" NO 10" 10" 38" 60,000 134" AB325-14
AB325-16 325/215 16' 14'-5" 16" 8" 8" YES 10" 10" *42" 66,000 *139" AB325-16
AB400-12 400/265 12' 10'-5" 20" 10" 10" NO 10" 10" 38" 58,000 140" AB400-12
AB400-14 400/265 14' 12'-5" 20" 10" 10" NO 10" 10" 42" 67,000 144" AB400-14
AB400-16 400/265 16' 14'-5" 20" 10" 10" YES 10" 10" 42" 80,000 146" AB400-16
AB500-12 500/330 12' 10'-5" 20" 10" 10" NO 10" 10" *42" 82,000 *154" AB500-12
AB500-14 500/330 14' 12'-5" 20" 10" 10" YES 10" 10" *42" 90,000 *157" AB500-14

 

Information Request Webform

Name*   Title*
Company* Phone*
Address* E-mail*
City*

Fax

 

 

State*               Zip*      
Comments*

  

                                                           *Required Fields

 

Home | Material Handling | Sawing Machines | Drilling Machines | Ironworkers | Shears & Notchers | Press Brakes | Presses | Thermal Cutting | Plate Rolls | Benders & Shape Roll | Pipe & Tube Notcher | Bevel, Grind, Debur, Vibratory | Threading Machines | Welding Positioners | Material Handling | Cutters,Bits,& Coolant

Questions or problems regarding this web site should be directed to admin@amandb.com.
Copyright © 2006 American Machinery And Blade. All rights reserved.
Last modified: 04/04/08.