Home Special Offers Reference Good Ideas Leasing Info Request About Us Directions

ALLIED AME - BERTSCH - BROBO - BURR-KING - CARELL - CLAUSING - CLEVELAND - COLLINS - DAKE - DURA-BORE - EAGLE - ERCOLINA - EVERETT - EVOLUTION - FALLS - FICEP - HECK - HOSSFIELD - HYD-MECH - IKS - JANCY - KALAMAZAOO - KAMA - KOIKE - ARONSON - LENOX - MEP - NATIONAL - NITTO-KOHKI - PERFECTION - PIRANHA - SCOTCHMAN - SLUGGER - STANDARD - TRUMPF - WA WHITNEY - WYNN'S

 

 

Home
Sawing Machines
Drilling Machines
Ironworkers
Shears & Notchers
Press Brakes
Presses
Thermal Cutting
Plate Rolls
Benders & Shape Roll
Pipe & Tube Notcher
Bevel, Grind, Debur, Vibratory
Threading Machines
Welding Positioners
Material Handling
Cutters,Bits,& Coolant

 

Tooth Pitch

 
 
The tooth distnace is equally spaced. The number of teeth per inch (25.4 mm) denotes the tooth of the saw blade. The tooth disances vary within a group of teeth. The smallest and the largest tooth pitch denotes the variable tooth of saw blades

 


 
Bandsaw Geometry

 


 
Tooth Forms

Only correct choice of tooth forms allows effeicient cutting with low vibration, four basic types are available.

Designed For:
- short chipping materials
-- Light wall thickness
Data:
- rake angle zero degrees
- 4 to 18 tpi
Article Groups
100, 110, 420
Designed For:
- short chipping materials
-- Large cross sections
Data:
-positive rake angle
- 0.75 to 6 tpi
Article Groups
100, 110, 420, 426, 427
Designed For:
- short chipping materials
-- Structurals
Data:
- rake angle zero degrees
- Variable tooth of 3/4 to 10/14 tpi
Article Groups
430
Designed For:
low vibration cutting
solid materials
Data:
positive tank angle
variable tooth pitch of:
0.75/1.25 to 4/6 tpi
Article Groups
431, 434,435,436, 531

 


 
Tooth Set
Apart from tooth pitch and tooth form the exact set is essential for the eprformance of the saw blade. The correct clearance of back is achieved by the specific set for the cutting application.This is to avoid blade pinching, very important in problematic cutting jobs.Width and type of set are tuned to the cutting application.
Standard Raker Set (S, SW)
up to 10 tpi
tooth forms N,H

Variable Group Set (G, GW)
0.75/1.25 to 10/14 tpi
tooth form K

Wavy Set (W)
14 to 32 tpi
tooth form N

 

 


Conversion Tables

Millimeters To Inches
MM Inches
Decimal
MM Inches
Decimal
MM Inches
Decimal
1 0.0394 38 1.4961 76 2.9921
2 0.0787 39 1.5354 77 3.0315
3 0.1181 40 1.5748 78 3.0709
4 0.1575 41 16142 79 3.1102
5 0.1969 42 1.6535 80 3.1496
6 0.2362 43 1.6929 81 3.1890
7 0.2756 44 1.7323 82 3.2283
8 0.3150 45 1.7717 83 3.2677
9 0.3543 46 1.8110 84 3.3071
10 0.3937 47 1.8504 85 3.346
11 0.4331 48 1.8898 86 3.3858
12 0.4724 49 1.9291 87 3.4252
13 0.5118 50 1.9685 88 3.4646
14 0.5512 51 2.0079 89 3.5039
15 0.5906 52 2.0472 90 3.5433
16 0.6299 53 2.0866 91 35827
17 0.6693 54 2.1260 92 3.6221
18 0.7087 55 2.1654 93 3.6614
19 0.7480 56 2.2047 94 3.7008
20 0.7874 57 2.2441 95 3.7402
21 0.8268 58 2.2835 96 3.7795
22 0.8661 59 2.3228 97 3.81 89
23 0.9055 60 2.3622 98 3.8583
24 0.9449 61 2.4016 99 3.8976
25 0.9843 62 2.4409 100 3.9370
26 1.0236 63 2.4803 110 4.3307
27 1.0630 65 2.5591 120 4.7244
28 1.1024 66 2.5984 130 5.1181
29 1.1417 67 2.6378 140 5.5118
30 1.1811 68 2.6772 150 5.9055
31 1.2205 69 2.7165 160 6.2992
32 1.2598 70 2.7559 170 6.6929
33 1.2992 71 2.7953 180 7.0866
34 1.3386 72 2.8346 190 7.4.803
35 1.3780 73 2.8740 200 7.8740
36 1.4173 74 2.9134 250 9.842
37 1.4567 75 2.9528 300 11.8110
Inches To Millimeters
Fractions Decimal MM Fractions Decimal MM
1/64" 0.0156 0.3969 33/64" 0.5156 13.0963
1/32" 0.0313 0.7938 17/32" 0.5312 13.4931
3/64" 0.0469 1.1906 35/64" 0.5469 13.8900
1/16" 0.0625 1.5875 9/16" 0.5625 14.2869
5/64" 0.078 1 1.9844 37/64" 0.5781 14.6838
3/32" 0.0938 2.3813 19/32" 0.5937 15.0806
7164" 0.1094 2.7781 39/64" 0.6094 15.4775
1/8" 0.1250 3.1750 5/8" 0.6250 15.8744
9/64" 0.1406 3.5719 41/64" 0.6406 16.2713
5/32" 0.1563 3.9688 21/32" 0.6562 16.6681
11/64" 0.1719 4.3656 43/64" 0.6719 17.0650
3/16" 0.1875 4.7625 11/16" 0.6875 17.4619
13/64" 0.2031 5.1594 45/64" 0.7031 17.8588
7/32" 0.2188 5.5563 23/32" 0.7187 18.2557
15/64" 0,2344 5.9531 47/64" 0.7344 18.6525
1/4" 0.2500 6.3500 3/4" 0.7500 19.0494
17/64" 0.2656 6.7469 49/64" 0.7656 19.4463
9/32" 0.2813 7.1438 25/32" 0.7812 19.8432
19/64" 0.2969 7.5406 51/64" 0.7969 20.2400
5/16" 0.3125 7.9375 13/16" 0.8125 20.6369
21/64" 0.3281 8.3344 53/64" 0.8281 21.0338
11/32" 0.3438 8.7313 27/32" 0.8437 21.4307
23/64" 0.3594 9.1281 55/64" 0.8594 21.8275
3/8" 0.3750 9.5250 7/8" 0.8750 22.2244
25/64" 0.3906 9.9219 57/64" 0.8906 22.6213
13/32" 0.4063 10.3188 29/32" 0.9062 23.01822
7/64" 0.4219 10.7156 59/64" 0.9219 23.4150
7/16" 0.4375 11.1125 15/16" 0.9375 23.8119
29/64" 0.4531 11.5094 61/64" 0.9531 24.2088
15/32" 0.4688 11.9063 31/32" 0.9687 24.6057
31/64" 0.4844 12.3031 63/64" 0.9844 25.0025
1/2" 0.5000 12.7000 1" 1.0000 25.3994

 

 

 

 

Information Request Webform

Name*   Title*
Company* Phone*
Address* E-mail*
City*

Fax

 

 

State*               Zip*      
Comments*

  

                                                           *Required Fields

 

 

Home | Sawing Machines | Drilling Machines | Ironworkers | Shears & Notchers | Press Brakes | Presses | Thermal Cutting | Plate Rolls | Benders & Shape Roll | Pipe & Tube Notcher | Bevel, Grind, Debur, Vibratory | Threading Machines | Welding Positioners | Material Handling | Cutters,Bits,& Coolant

Questions or problems regarding this web site should be directed to admin@amandb.com.
Copyright © 2006 American Machinery And Blade. All rights reserved.
Last modified: 04/04/08.