Home Special Offers Reference Good Ideas Leasing Info Request About Us Directions

ALLIED AME - BERTSCH - BROBO - BURR-KING - CARELL - CLAUSING - CLEVELAND - COLLINS - DAKE - DURA-BORE - EAGLE - ERCOLINA - EVERETT - EVOLUTION - FALLS - FICEP - HECK - HOSSFIELD - HYD-MECH - IKS - JANCY - KALAMAZAOO - KAMA - KOIKE - ARONSON - LENOX - MEP - NATIONAL - NITTO-KOHKI - PERFECTION - PIRANHA - SCOTCHMAN - SLUGGER - STANDARD - TRUMPF - WA WHITNEY - WYNN'S

 

 

Home
Up
Material Handling
Sawing Machines
Drilling Machines
Ironworkers
Shears & Notchers
Press Brakes
Presses
Thermal Cutting
Plate Rolls
Benders & Shape Roll
Pipe & Tube Notcher
Bevel, Grind, Debur, Vibratory
Threading Machines
Welding Positioners
Material Handling
Cutters,Bits,& Coolant


     Rotary Draw Pipe Tooling

 

Minimum Achievable Radii with Standard Tooling

 

Pipe .039 .047 .059 .079 .098 .120 .160 .180 .157 .177
1/4" 1.4 1.4 1 1 1 1 1 1 1 1
3/8" 2.2 2.2 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
1/2" 2.6 2.6 2.2 1.8 1.8 1.8 1.8 1.8 1.8 1.8
3/4" 3.2 3.2 3.2 2.6 2.6 2.2 2.2 2.2 2.2 2.2
1" 4.4 4.4 4.4 3.2 2.2 2.6 2.6 2.6 2.6 2.6
1-1/4"   5.9 5.1 3.9 3.9 3.5 3.5 3.5 3.5 3.5
1-1/2"   7.5 6.7 5.9 3.9 3.9 3.9 3.9    
2"     7.5 5.9 5.1 5.1 5.1      
2-1/2"       11.8 11.8 11.8 9.8 9.8    
Reference catalog for individual machine capacities

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Pipe size Outside Diameter CLR Schedule
Wall Thickness
Former Part# Counter Bend Part#
1/4" .520 1.4 /36mm 40 /.088 T00-153RO36P0250 T00-155P0250
3/8" .680 1.4 /36mm 40 /.091 T00-153RO36P0375 T00-155P0375
3/8" .680 2.2 /56mm 10 /.065 T00-153RO46P0375 T00-155P0375
1/2" .840 1.8 /46mm 40 /.109 T00-153RO46P0500 T00-155P0500
1/2" .840 2.2 /56mm 10 /.083 T00-153RO56P0500 T00-155P0500
1/2" .840 2.6 /67mm 5 /.065 T00-153RO67P0500 T00-155P0500
3/4" 1.050 2.2 /56mm 40 /.113 T00-153RO56P0750 T00-155P0750
3/4" 1.050 2.6 /67mm 10 /.083 T00-153RO67P0750 T00-155P0750
3/4" 1.050 3.2 /82mm 5 /.065 T00-153RO82P0750 T00-155P0750
1" 1.315 2.6 /67mm 40 /.133 T00-153RO67P1000 T00-155P1000
1" 1.315 3.2 /82mm 10 /.109 T00-153RO82P1000 T00-155P1000
1" 1.315 4.4 /112mm 5 /.065 T00-153R112P1000 T00-155P1000
1-1/4" 1.660 3.5 /90mm 40 /.140 T00-153RO90P1250 T00-155P1250
1-1/4" 1.660 3.9 /100mm 40 /.140 T00-153R100P1250 T00-155P1250
1-1/4" 1.660 5.1 /130mm 10 /.109 T00-153R130P1250 T00-155P1250
1-1/4" 1.660 5.9 /150mm 5 /.065 T00-153R150P1250 T00-155P1250
1-1/4" 1.660 7.5 /190mm 5 /.065 T00-153R190P1250 T00-155P1250
1-1/2" 1.900 3.9 /100mm 40 /.145 T00-153R100P1500 T00-155P1500
1-1/2" 1.900 5.1 /130mm 40 /.145 T00-153R130P1500 T00-155P1500
1-1/2" 1.900 5.9 /150mm 40 /.145 T00-153R150P1500 T00-155P1500
1-1/2" 1.900 6.7 /170mm 10 /.109 T00-153R170P1500 T00-155P1500
1-1/2" 1.900 7.5 /190mm 5 /.065 T00-153R190P1500 T00-155P1500
2" 2.375 5.1 /130mm 40 /.154 T00-153R130P2000 T00-155P2000
2" 2.375 5.9 /150mm 10 /.098 T00-153R150P2000 T00-155P2000
2" 2.375 7.5 /190mm 5 /.079 T00-153R190P2000 T00-155P2000
2-1/2" 2.875 9.8 /250mm 40 /.203 T00-157R250P2500 T00-155P2500
2-1/2" 2.875 10.2 /260mm 10 /.098 T00-157R260P2500 T00-155P2500
2-1/2" 2.875 11.8 /300mm 5 /.079 T00-157R300P2500 T00-155P2500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Information Request Webform

Name*     Title*
Company* Phone*
Address* E-mail*
City*

Fax

 

 

State*               Zip*      
Comments*

  

                                                           *Required Fields

 

Home | Material Handling | Sawing Machines | Drilling Machines | Ironworkers | Shears & Notchers | Press Brakes | Presses | Thermal Cutting | Plate Rolls | Benders & Shape Roll | Pipe & Tube Notcher | Bevel, Grind, Debur, Vibratory | Threading Machines | Welding Positioners | Material Handling | Cutters,Bits,& Coolant

Questions or problems regarding this web site should be directed to admin@amandb.com.
Copyright © 2006 American Machinery And Blade. All rights reserved.
Last modified: 04/04/08.