|
Structural Steel T-A® Drill InsertsThin Wall Geometry
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Material | A | B | Item Number, And Coating | ||
|---|---|---|---|---|---|---|
| Thin Wall * | ||||||
| Inch | Decimal (Inch) |
Metric (mm) |
Thickness (Inch) |
TiAIN | ||
| 0 | Super Cobalt | - | 0.5512 | 14,00 | 1/8 | 150A-14-TW |
| 9/16 | 0.5625 | 14,29 | 150A-0018-TW | |||
| 5/8 | 0.6250 | 15,88 | 150A-0020-TW | |||
| - | 0.6299 | 16,00 | 150A-16-TW | |||
| 11/16 | 0.6875 | 17,46 | 150A-0022-TW | |||
| 1 | Super Cobalt | - | 0.7087 | 18,00 | 5/32 | 151A-18-TW |
| 13/16 | 0.8125 | 20,64 | 151A-0026-TW | |||
| - | 0.8661 | 22,00 | 151A-22-TW | |||
| 7/8 | 0.8750 | 22,23 | 151A-0028-TW | |||
| 15/16 | 0.9375 | 23,81 | 151A-0030-TW | |||
| - | 0.9449 | 24,00 | 151A-24-TW | |||
| 2 | Super Cobalt | 1 | 1.0000 | 25,40 | 3/16 | 152A-0100-TW |
| - | 1.0236 | 26,00 | 152A-26-TW | |||
| 1-1/16 | 1.0625 | 26,99 | 152A-0102-TW | |||
| - | 1.0630 | 27,00 | 152A-27-TW | |||
| 1-1/8 | 1.1250 | 28,58 | 152A-0104-TW | |||
| 1-3/16 | 1.1875 | 30,16 | 152A-0106-TW | |||
| - | 1.2205 | 31,00 | 152A-31-TW | |||
| 1-1/4 | 1.2500 | 31,75 | 152A-0108-TW | |||
| - | 1.2992 | 33,00 | 152A-33-TW | |||
| 1-5/16 | 1.3125 | 33,34 | 152A-0110-TW | |||
| 1-3/8 | 1.3750 | 34,93 | 152A-0112-TW | |||
| 3 | Super Cobalt | 1-7/16 | 1.4375 | 36,51 | 1/4 | 153A-0114-TW |
| 1-1/2 | 1.5000 | 38,10 | 153A-0116-TW | |||
| - | 1.5354 | 39,00 | 153A-39-TW | |||
| 1-9/16 | 1.5625 | 39,69 | 153A-0118-TW | |||
Notch PointTM Drill Inserts made under U.S. Patent No. 6,685,402
* Use Thin Wall Drill Inserts for material up to 7/16"e; thick.
Series 0 through 2 supplied in 2 piece packages
Series 3 supplied in 1 piece packages
|
Questions or problems regarding this web site
should be directed to admin@amandb.com. |